Ashford Pool League

Singles League

League Tables

2025 - Season 1

Premier Division

Pos Player P W D L F A +/- Dish Pts
1 Gary Huckstepp 6 4 1 1 39 24 15 0 13
2 Ricky Clifton 5 4 0 1 29 18 11 1 12
3 Larry Law 6 3 1 2 33 33 0 3 10
4 Shane Sims 5 3 0 2 28 28 0 3 9
5 Danny Bell-Hughes 4 2 1 1 23 18 5 4 7
6 Nathan Sharp 3 2 0 1 18 14 4 7 6
7 Ben Harding 3 2 0 1 14 11 3 2 6
8 Simon Hooton 4 2 0 2 18 19 -1 0 6
9 Alan Hook 5 2 0 3 26 29 -3 3 6
10 Kyle Bryant 5 2 0 3 24 28 -4 3 6
11 Alex Hoyle 6 2 0 4 25 30 -5 0 6
12 Andy Hoffer 5 1 0 4 18 31 -13 3 3
13 Kevin North 5 0 1 4 22 34 -12 0 1

First Division

Pos Player P W D L F A +/- Dish Pts
1 Lewis Horne 8 5 1 2 49 39 10 2 16
2 Steve Hill 5 4 0 1 32 18 14 2 12
3 Simon Lockerby 5 4 0 1 32 19 13 0 12
4 Ben Smith 6 4 0 2 36 24 12 4 12
5 Ciaran Keogh 4 3 0 1 26 17 9 0 9
6 Matt Brown 6 3 0 3 31 36 -5 1 9
7 James Bruiners 4 2 2 0 26 18 8 0 8
8 Gary Tate 5 2 0 3 25 29 -4 1 6
9 Ash Robinson 3 1 1 1 16 18 -2 1 4
10 Natalie Atkin 3 0 0 3 13 21 -8 0 0
11 Zara Waters 2 0 0 2 4 14 -10 0 0
12 Chris Beale 3 0 0 3 9 21 -12 0 0
13 Dave Crust 6 0 0 6 17 42 -25 0 0

Second Division

Pos Player P W D L F A +/- Dish Pts
1 Ben Roberts 11 7 1 3 67 44 23 0 22
2 Jake North 9 6 0 3 51 43 8 0 18
3 Miles Bartlett 5 4 1 0 34 18 16 2 13
4 Rob Yarnell 5 4 0 1 32 22 10 0 12
5 Andrew Thorn 6 3 1 2 37 29 8 0 10
6 Tom Russell 6 3 1 2 34 31 3 0 10
7 Aaron Cronin 7 3 0 4 35 39 -4 0 9
8 Alan Thorn 4 1 1 2 20 21 -1 0 4
9 Del King 4 1 1 2 21 23 -2 0 4
10 Richard Bradberry 4 0 1 3 17 27 -10 0 1
11 Sammy Foreman 7 0 1 6 16 48 -32 0 1
12 Bob Thompson 1 0 0 1 2 7 -5 0 0
13 Mike Booker 3 0 0 3 7 21 -14 0 0